NQ Diamond Core Bits
Description
Technical Parameters
Product Description
I want to emphasize that the impregnated diamond core bits are incredibly versatile and widely utilized in various applications. They are particularly popular in the mineral exploration industry, where they excel in drilling through medium to very hard formations. When encountering tight or abrasive formations with low rates of penetration (ROP) and pressure, the serrated bit exhibits exceptional performance by ensuring high drilling efficiency. It is especially effective when tackling coal seams, as it enhances water flow and improves drilling footage. By opting for toothed bits, one can further optimize the drilling process and attain even better results.

We offer NQ diamond core bits with a diameter of 75.5mm and an inner diameter of 47.6mm.
F16 is the ideal choice for drilling in challenging formations such as hard granite, erythema granite, and quartz granite. This drill bit has a unique advantage of penetrating quickly through tough rock. It is specifically designed to tackle very hard formations with ease and precision, making it a valuable tool for any drilling project. Whether you are working on a construction site or exploring for minerals, F16 is the go-to drill bit for hard rock drilling. Its superior performance and durability make it a must-have for those who demand the best from their drilling equipment.
The F10 design is ideal for various types of rock formations, such as broken rock, soft rock, limestone, sandstone, gravel, and other hard rock formations. It is specifically designed for efficient penetration and durability, ensuring a long service life. This crown shape offers numerous advantages, including fast drilling speed, exceptional wear resistance, and overall performance. Its unique features make it a reliable choice for demanding drilling operations in different geological conditions.
Basic Info
| Original: Wuxi, China | Certification: ISO9001 |
Price: Negotiable | Model No: NQ, NQ2, NQTT |
Usage: Wireline core barrel parts | Standard: DCDMA |
Payment Term: TT, LC | Delivery Date: Negotiable |
Packing: Export standard | MOQ: 1 PCS |

Size of Diamond Core Bits and Reaming Shells
| Model | Outside Diameter of Core Bit | Inside Diameter of Core Bit | Outside Diameter of Reaming shell | |||
Inches | mm | Inches | mm | Inches | mm | |
BTW | 2.345 | 59.56 | 1.667 | 42.1 | 2.36 | 59.95 |
NTW | 2.965 | 75.31 | 2.218 | 56.1 | 2.98 | 75.7 |
HTW | 3.762 | 95.57 | 2.809 | 71.1 | 3.783 | 96.09 |
AQ | 1.875 | 47.63 | 1.062 | 26.97 | 1.89 | 48.01 |
BQ | 2.345 | 59.56 | 1.433 | 36.4 | 2.36 | 59.95 |
BQ3 | 2.345 | 59.56 | 1.32 | 33.53 | 2.36 | 59.95 |
NQ | 2.965 | 75.31 | 1.875 | 47.63 | 2.98 | 75.7 |
NQ3 | 2.965 | 75.31 | 1.775 | 45.08 | 2.98 | 75.7 |
HQ | 3.762 | 95.57 | 2.5 | 63.5 | 3.783 | 96.09 |
HQ3 | 3.762 | 95.57 | 2.406 | 61.11 | 3.783 | 96.09 |
PQ | 4.805 | 122.05 | 3.345 | 84.96 | 4.828 | 122.65 |
PQ3 | 4.805 | 122.05 | 3.27 | 83.06 | 4.828 | 122.65 |
T2-56 | 2.205 | 56 | 1.642 | 41.7 | 2.224 | 56.5 |
T2-76 | 2.992 | 76 | 2.429 | 61.7 | 3.019 | 76.5 |
T2-86 | 3.385 | 86 | 2.823 | 71.7 | 3.406 | 86.5 |
T2-101 | 3.976 | 101 | 3.295 | 83.7 | 3.996 | 101.5 |
T6-101 | 3.976 | 101 | 3.11 | 79 | 3.996 | 101.5 |
T6-131 | 5.157 | 131 | 4.252 | 108 | 5.157 | 131.5 |
Select Reference Table of Diamond Core Bits

Diamond Core Bits Crown Shapes

Hot Tags: nq diamond core bits, China nq diamond core bits suppliers, manufacturers, factory
Previous
BQ Impregnated Diamond Core BitNext
HQ Diamond Core BitSend Inquiry












