BQ Impregnated Diamond Core Bit
Description
Technical Parameters
Product Description
Impregnated diamond core bits are extensively utilized in cutting medium to extra hard formations. These bits are composed of high-quality synthetic diamond grits that are evenly mixed within a metal matrix. To boost their strength, they are further reinforced with cemented carbide and diamond materials.
These bits are specifically designed to handle various types of ground surfaces, ranging from crushed and highly abrasive terrain to fine-grained, consolidated, and super-hard rocks. Impregnated diamond bits serve as efficient grinding machines, where diamonds are embedded in an infiltrated or sintered matrix.
One remarkable feature of these bits is their ability to adapt as the diamonds wear and round. The matrix surrounding the diamonds erodes evenly, ensuring that sharp diamonds are continuously exposed. This perpetual exposure enables the bits to effortlessly cut through the rocky surface, maintaining their cutting effectiveness.
Overall, impregnated diamond core bits are an exceptional choice when it comes to tackling challenging formations and achieving efficient rock cutting results.

Basic Info
| Product Name | BQ Impregnated Diamond Core Drill Bit |
Brand | Zhongjin |
Size | Outside diameter: 59.56mm ; inner diameter: 36.4mm |
Application | Coalfield mining, geological exploration, water well drilling, water conservancy and hydropower, and wireline core barrel parts are some of the essential components involved in various industries. These sectors greatly rely on geological exploration to identify the presence of mineral resources, particularly in coalfields. Through the process of coalfield mining, these resources can be extracted for different purposes such as energy production and manufacturing. |
Applicable Strata | Sandsone, shale, limestone, conglomerate, marble, and similar rocks are categorized as soft to medium-hard rocks with a maximum hardness level of 12. Let's explore the properties and characteristics of these rocks. |
Original | Wuxi, China |
Certification | ISO9001 |
Price | Negotiable |
Payment Term | TT, LC |
Delivery Date | Negotiable |
Packing | Export standard |
Standard | DCDMA |
MOQ | 1 PCS |
Please be informed that in addition to the BQ impregnated diamond core bit, there is a wide range of other BQ products available as well.

Size of Diamond Core Bits and Reaming Shells
| Model | Outside Diameter of Core Bit | Inside Diameter of Core Bit | Outside Diameter of Reaming shell | |||
Inches | mm | Inches | mm | Inches | mm | |
BTW | 2.345 | 59.56 | 1.667 | 42.1 | 2.36 | 59.95 |
NTW | 2.965 | 75.31 | 2.218 | 56.1 | 2.98 | 75.7 |
HTW | 3.762 | 95.57 | 2.809 | 71.1 | 3.783 | 96.09 |
AQ | 1.875 | 47.63 | 1.062 | 26.97 | 1.89 | 48.01 |
BQ | 2.345 | 59.56 | 1.433 | 36.4 | 2.36 | 59.95 |
BQ3 | 2.345 | 59.56 | 1.32 | 33.53 | 2.36 | 59.95 |
NQ | 2.965 | 75.31 | 1.875 | 47.63 | 2.98 | 75.7 |
NQ3 | 2.965 | 75.31 | 1.775 | 45.08 | 2.98 | 75.7 |
HQ | 3.762 | 95.57 | 2.5 | 63.5 | 3.783 | 96.09 |
HQ3 | 3.762 | 95.57 | 2.406 | 61.11 | 3.783 | 96.09 |
PQ | 4.805 | 122.05 | 3.345 | 84.96 | 4.828 | 122.65 |
PQ3 | 4.805 | 122.05 | 3.27 | 83.06 | 4.828 | 122.65 |
T2-56 | 2.205 | 56 | 1.642 | 41.7 | 2.224 | 56.5 |
T2-76 | 2.992 | 76 | 2.429 | 61.7 | 3.019 | 76.5 |
T2-86 | 3.385 | 86 | 2.823 | 71.7 | 3.406 | 86.5 |
T2-101 | 3.976 | 101 | 3.295 | 83.7 | 3.996 | 101.5 |
T6-101 | 3.976 | 101 | 3.11 | 79 | 3.996 | 101.5 |
T6-131 | 5.157 | 131 | 4.252 | 108 | 5.157 | 131.5 |
Select Reference Table of Diamond Core Bits

Diamond Core Bits Crown Shapes

Hot Tags: bq impregnated diamond core bit, China bq impregnated diamond core bit suppliers, manufacturers, factory
Previous
Impregnated Diamond Core Drill BitsNext
NQ Diamond Core BitsSend Inquiry











