PDC Core Drill Bits
Description
Technical Parameters
Product Description
PDC core drill bits, composed of polycrystalline diamond compact or natural/synthetic diamond, are extensively utilized in the fields of geological exploration and engineering. These bits play a crucial role in providing accurate and dependable data. They boast a wide range of face profiles and diamond set types, making them a cost-effective solution for various conditions. With their exceptional speed and efficiency, PDC bits revolutionize drilling operations in both geological and engineering projects.
Advantages of PDC Drill Bit
* Fast penetration
* Strong abrasion resistance
* Good performance for rock formations
* No special demands for equipment
* Long service life

Technical Specifications
Model | Outside Diameter of Core Bit | Inside Diameter of Core Bit | Outside Diameter of Reaming shell | |||
Inches | mm | Inches | mm | Inches | mm | |
BTW | 2.345 | 59.56 | 1.667 | 42.1 | 2.36 | 59.95 |
NTW | 2.965 | 75.31 | 2.218 | 56.1 | 2.98 | 75.7 |
HTW | 3.762 | 95.57 | 2.809 | 71.1 | 3.783 | 96.09 |
AQ | 1.875 | 47.63 | 1.062 | 26.97 | 1.89 | 48.01 |
BQ | 2.345 | 59.56 | 1.433 | 36.4 | 2.36 | 59.95 |
BQ3 | 2.345 | 59.56 | 1.32 | 33.53 | 2.36 | 59.95 |
NQ | 2.965 | 75.31 | 1.875 | 47.63 | 2.98 | 75.7 |
NQ3 | 2.965 | 75.31 | 1.775 | 45.08 | 2.98 | 75.7 |
HQ | 3.762 | 95.57 | 2.5 | 63.5 | 3.783 | 96.09 |
HQ3 | 3.762 | 95.57 | 2.406 | 61.11 | 3.783 | 96.09 |
PQ | 4.805 | 122.05 | 3.345 | 84.96 | 4.828 | 122.65 |
PQ3 | 4.805 | 122.05 | 3.27 | 83.06 | 4.828 | 122.65 |
T2-56 | 2.205 | 56 | 1.642 | 41.7 | 2.224 | 56.5 |
T2-76 | 2.992 | 76 | 2.429 | 61.7 | 3.019 | 76.5 |
T2-86 | 3.385 | 86 | 2.823 | 71.7 | 3.406 | 86.5 |
T2-101 | 3.976 | 101 | 3.295 | 83.7 | 3.996 | 101.5 |
T6-101 | 3.976 | 101 | 3.11 | 79 | 3.996 | 101.5 |
T6-131 | 5.157 | 131 | 4.252 | 108 | 5.157 | 131.5 |
Applications
High-speed PDC core drill bits are mainly used for drilling oil wells, gas wells, water wells, etc. We design and manufacture PDC bits with good performance in a variety of soft, medium and hard formations.
* Clay stone/ lignite/ siltstone/ sand: We design 3-5 blades, low density cutter placement, large groove. low cost, high speed.
* Mudstone: We have the experience to design the proper insert shape and tool orientation for high ROP and stable drill bits.
* Grave/ limestone/ shale/ clay/ stone/ tuff: Dome, reasonable tool orientation. drilling is smooth and fast.
Hot Tags: pdc core drill bits, China pdc core drill bits suppliers, manufacturers, factory
Previous
PQ Diamond Core BitNext
PDC Core BitSend Inquiry








