
Underground Core Drilling Rigs
Description
Technical Parameters
Product Description
Our ZJKD Series full hydraulic underground core drilling rigs are designed specifically for exploration drilling in mine tunnels and can also be used for ground surface core drilling, water conservancy, railways, construction engineering surveys, tunnels, and more. With reliable performance and outstanding technical indicators, our rigs guarantee high benefits for your drilling operations.

Technical Specifications
| Model | ZJKD75-3A | ZJKD95-1A | ZJKD95-2A | ZJKD95-3A | |
Applicable Size | AQ/BQ/NQ | BQ/NQ/HQ | BQ/NQ/HQ | BQ/NQ/HQ | |
Motor Rated Power (KW) | 37 | 45 | 55 | 75 | |
Motor Rated Speed (rpm) | 1480 | 1480 | 1480 | 1480 | |
Spindle Rotational Speed (rpm) | 370-1500 | 380-1200 | 380-1200 | 380-1200 | |
Power Head Type | Through Shaft | Through Shaft | Through Shaft | Through Shaft | |
Max Torque of Power Head (Nm) | 1200 | 1200 | 1700 | 1700 | |
Axial Feeding Force (kN) | 50 | 65 | 65 | 65 | |
Axial Pulling Force (kN) | 120 | 160 | 160 | 160 | |
Power Head Stroke (mm) | 1100 | 1600 | 1600 | 1600 | |
Body Sliding Stroke (mm) | 500 | 700 | 700 | 700 | |
Drilling Angle | 0-360 | 0-360 | 0-360 | 0-360 | |
System Pressure (Mpa) | 25 | 25 | 28 | 32 | |
Winch Wire Rope Diameter (mm) | 5 | 5 | 5 | 5 | |
Winch Lifting Force (kN) | 8 | 8 | 10 | 12 | |
Outline Dimensions | Main Body (mm) | 2700x1020x1540 | 2900x1330x1570 | 2900x1330x1570 | 2900x1330x1570 |
Power Unit (mm) | 1520X1050x1240 | 1740x1050x1440 | 1740x1050x1440 | 1740x1050x1440 | |
Control Unit (mm) | 1010X690X1150 | 1010X690X1150 | 1010X690X1150 | 1010X690X1150 | |
Weight | Main Body (kg) | 1345 | 1400 | 1500 | 1500 |
Power Unit (kg) | 695 | 575 | 950 | 1103 | |
Control Unit (kg) | 200 | 200 | 200 | 200 | |
Note: The company's main product specifications are: ZJKD95-1A, ZJKD95-2A, and ZJKD95-3A full hydraulic underground core drilling rigs.
Drill Pipe Various Caliber Drilling Depth
| Drill Rig Type | ZJKD75-3A | ZJKD95-1A | ZJKD95-2A | ZJKD95-3A | ||||||||
Horizontal | Downward | Upward | Horizontal | Downward | Upward | Horizontal | Downward | Upward | Horizontal | Downward | Upward | |
AQ (48) | 500 | 600 | 280 | |||||||||
BQ (59) | 400 | 480 | 220 | 500 | 550 | 300 | 600 | 700 | 350 | 850 | 1100 | 450 |
NQ (75) | 300 | 350 | 150 | 400 | 450 | 250 | 500 | 600 | 300 | 700 | 800 | 400 |
HQ (95) | 300 | 350 | 200 | 350 | 400 | 250 | 450 | 550 | 330 | |||
Main Features
* Driven by the motor oil pump, the motor runs, and the oil cylinder is pulled without a tower;
* The rotating, feeding, pulling, and clamping working systems of the underground core drilling rigs are hydraulically driven, and the work is stable;
* The underground drill rigs drilling speed is fast, the inclination angle drilling can be realized in any direction and position, and the adaptability is strong.
* Adopt V-type guide rail, the spindle has good quality.
* Easy to operate, can be disassembled, easy to carry.
Main Components of Drilling Rig
| Power Unit The power unit devices are all installed on the trolley with wheels. It is easy to relocate, and it can also be installed at a certain distance from the main machine. The power unit is equipped with a high-power motor, a double pump (the main pump supplies the rotating device, and the auxiliary pump supplies the feed cylinder), an oil filter, an oil cooler, a manual fuel pump, and an electrical control box. |
Main Body The main body is mainly composed of feed frame, rotation unit, rod holder, column, cylinder, and other components. It can be disassembled and installed easily. Due to the use of uprights, drilling at various angles from 0° to 360° can be achieved in the roadway. |
|
| Control Panel The control panel is simple in design and easy to operate. The worker only needs to send and receive the drill pipe and operate the control handle, and all drilling work can be carried out; it can realize automatic feeding, and the feeding force and feeding speed can be controlled at will; the chuck and drill pipe clamp can becontrolled The holder acts synchronously, and the drill pipe can be easily loaded and unloaded without a wrench, and the instrument panel displays the system pressure. Feed force and flushing water pressure greatly improve drilling efficiency. |
Hot Tags: underground core drilling rigs, China underground core drilling rigs suppliers, manufacturers, factory
Previous
No InformationSend Inquiry









