RC Drilling Machine
Description
Technical Parameters
The ZJRC-500 reverse circulation RC drilling machine is a powerful crawler mounted device that utilizes a fully hydraulic system to operate. With a power head type drill rig, this machine is ideal for handling complex foundation construction projects such as geological exploration and sampling, bridge bored piles, and even underground diaphragm wall foundation projects. Whether you're looking to get a job done right the first time or need reliable equipment for ongoing construction work, the ZJRC-500 is the drill rig for you. Trust in its power, reliability, and versatility to get the job done quickly and efficiently every time!
The ZJRC-500 is a reverse circulation drill rig that can reach drilling diameters of 130-300mm and depths of up to 300 meters. It operates using dual wall drill pipes for slag collection and analysis.
Applications
The ZJRC-500 reverse circulation drilling rig is designed to tackle the challenges of drilling in soft and loose ground conditions, areas with screes and gravel, and fragmented strata. It offers different drilling techniques to overcome these difficulties. This rig is primarily suitable for RC reverse circulation/water well drilling projects. It is also ideal for conducting investigations and constructing ground source heat pump holes and small foundation pile holes. By rearranging the given information, a similar content can be generated, while maintaining the core details of the original text.
Technical Parameter
| Model | ZJRC-500 | ||
Drill Rig Weight (Crawler Mounted) | kg | 12000kg | |
Length × Width × Height (Normal) | mm | 7650×2250×3200mm | |
Engine Power | kW | 132kW | |
Ambient Temperature Range | ℃ | -10℃~38℃ | |
Nominal Drill Depth | m | 500 | |
Drill Diameter | mm | 130~300 | |
Drill Head Output | |||
Output Rotation Speed (Continuity) | rpm | 30;60rpm | |
Output Rotation Speed (Interval) | rpm | 52;104rpm | |
Max Output Torque | N.m | 12000N.m | |
Stroke of Power Head | |||
Feeding | mm | 7000mm | |
Thrust Force | kN | 100kN | |
Lifting Capacity | kN | 160kN | |
Pipe-puller Device Output | |||
Output Rotation Speed | rpm | 40rpm | |
Max Output Torque | N.m | 30000N.m | |
Hole-through Diameter | mm | 370mm | |
Main Winch | |||
Pull Force of the first Layer | kN | 70kN | |
Rope Diameter | mm | 19mm | |
Rope Capacity | m | 80m | |
Auxiliary Winch | |||
Pull Force of the first Layer | kN | 20kN | |
Rope Diameter | mm | 14mm | |
Rope Capacity | m | 60m | |
Clamp Device Hole-through Diameter | mm | 340mm | |
Oil Pump Output Volume | ml/r | 87+63+25ml/r | |
Max Pressure | MPa | 25MPa | |
Tank Capacity | L | 320L | |
Engine(Cummins)-6BTA5.9-C180 | |||
Power | kW | 132kW | |
Rotary Speed (Max.) | rpm | 2200rpm | |
Track Chassis Base | |||
Walk Speed | Km/h | 1.2Km/h | |
Unit Pressure | MPa | <0.05MPa | |
Climb Ability | ° | ≥20° | |

Hot Tags: rc drilling machine, China rc drilling machine suppliers, manufacturers, factory
Send Inquiry







