Rod Shoes and Casing Shoes
Description
Technical Parameters
Product Description
Casing shoes and rod shoes are crucial components used in drilling operations to secure casing in bedrock or widen boreholes. They play a crucial role in ensuring that the casing is firmly anchored in the bedrock and sealing off the drilling fluid that returns to the surface. Additionally, they can be employed to expand the diameter of existing holes when advancing the casing string while the rod string is still in place. These gadgets are essential for successful drilling operations, and they help to ensure that the wellbore remains stable and secure during drilling.
Rod shoes and casing shoes have a fundamental construction that involves a fusion between a sintered powder metal crown and the steel tool body or shank. The powder metal crown comprises of two distinct layers, namely a base layer responsible for cutting the cover layer, and a backing layer that connects the base layer to the steel tool body. Additionally, the backing layer also provides support to the protective material with its hard gauge diameter. By rearranging the provided information, a highly similar content can be generated while maintaining the original text's context and information.
Casing Shoes Sizes
| Model | Outside Diameter of Casing Shoes | Inside Diameter of Casing Shoes | ||
Inches | mm | Inches | mm | |
AW | 2. 345 | 59.56 | 1.9 | 48.26 |
BW | 2.965 | 75.31 | 2.37 | 60.2 |
NW | 3.615 | 91.82 | 2.992 | 76 |
HW | 4.625 | 117.48 | 3.925 | 99.7 |
HWT | 4.625 | 117.48 | 3.925 | 99.7 |
PW | 5.653 | 143.58 | 4.855 | 123.3 |
T2-56 | 2.205 | 56 | 1.85 | 47 |
T2-76 | 2.992 | 76 | 2.638 | 67 |
T2-86 | 3.385 | 86 | 2.823 | 71.7 |
T2-101 | 3.976 | 101 | 3.031 | 77 |
T6-101 | 3.976 | 101 | 3.445 | 87.5 |
T6-131 | 5.157 | 131 | 4.646 | 118 |
Rod Shoes Sizes
| Model | Outside Diameter of Rod Shoes | Inside Diameter of Rod Shoes | ||
Inches | mm | Inches | mm | |
BQ | 2. 345 | 59.56 | 1.78 | 45.21 |
NQ | 2.965 | 75.31 | 2.37 | 60.2 |
HQ | 3.615 | 91.82 | 2.992 | 76 |
PQ | 4.75 | 120.66 | 3.985 | 101.22 |
Hot Tags: rod shoes and casing shoes, China rod shoes and casing shoes suppliers, manufacturers, factory
Previous
No InformationNext
Casing Shoe BitSend Inquiry










